
Book flights to Europe from IDR8,341,200
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Tickets for Our Most Popular Flights
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

Offers for Trending Flights
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 22 Feb 2026 - 1 Mar 2026 | From IDR8,386,000 Last Seen 1 day ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 24 Feb 2026 - 3 Mar 2026 | From IDR8,386,000 Last Seen 1 day ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 27 Feb 2026 - 6 Mar 2026 | From IDR8,386,000 Last Seen 1 day ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 1 Mar 2026 - 8 Mar 2026 | From IDR8,386,000 Last Seen 1 day ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 23 Feb 2026 - 2 Mar 2026 | From IDR8,386,000 Last Seen 1 day ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 25 Feb 2026 - 4 Mar 2026 | From IDR8,386,000 Last Seen 1 day ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 28 Feb 2026 - 7 Mar 2026 | From IDR8,386,000 Last Seen 1 day ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 2 Mar 2026 - 9 Mar 2026 | From IDR8,386,000 Last Seen 1 day ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 26 Feb 2026 - 5 Mar 2026 | From IDR8,386,000 Last Seen 1 day ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 3 Mar 2026 - 10 Mar 2026 | From IDR8,386,000 Last Seen 17 hours ago |
Jakarta (CGK) | Paris (CDG) | Round-trip / Economy | 16 Dec 2025 - 25 Dec 2025 | From IDR10,082,100 Last Seen 1 day ago |
Jakarta (CGK) | Rome (FCO) | Round-trip / Economy | 12 Dec 2025 - 17 Dec 2025 | From IDR9,480,100 Last Seen 1 day ago |
Jakarta (CGK) | Rome (FCO) | Round-trip / Economy | 27 Dec 2025 - 10 Jan 2026 | From IDR9,502,500 Last Seen 1 day ago |
Jakarta (CGK) | Rome (FCO) | Round-trip / Economy | 30 Dec 2025 - 13 Jan 2026 | From IDR9,502,500 Last Seen 1 day ago |
Jakarta (CGK) | Rome (FCO) | Round-trip / Economy | 28 Dec 2025 - 11 Jan 2026 | From IDR9,502,500 Last Seen 1 day ago |
Jakarta (CGK) | Rome (FCO) | Round-trip / Economy | 31 Dec 2025 - 14 Jan 2026 | From IDR9,524,900 Last Seen 1 day ago |
Jakarta (CGK) | Rome (FCO) | Round-trip / Economy | 14 Jan 2026 - 28 Jan 2026 | From IDR10,002,500 Last Seen 10 hours ago |
Jakarta (CGK) | Rome (FCO) | Round-trip / Economy | 15 Jan 2026 - 29 Jan 2026 | From IDR10,002,500 Last Seen 10 hours ago |
Jakarta (CGK) | Rome (FCO) | Round-trip / Economy | 22 Jan 2026 - 5 Feb 2026 | From IDR10,002,500 Last Seen 10 hours ago |
Jakarta (CGK) | Rome (FCO) | Round-trip / Economy | 23 Jan 2026 - 6 Feb 2026 | From IDR10,002,500 Last Seen 10 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.